|
|
|
click to view
 | SOLD IN 2 WEEKS!!! LAKEFRONT ON CRYSTAL LAKE! 1069 NORTH SHORE DR. CRYSTAL LAKE | List $879,000 05/20/2004 | Sold $875,000 08/03/04 | 3 Bed 2 Bath |  |
 | IMMACULATE AND BREATHTAKING! 2811 FEDERAL COURT CRYSTAL LAKE | List $685,000 04/21/2003 | Sold $677,500 07/23/03 | 5 Bed 5 Bath |  |
 | BULL VALLEY ON 5+ ACRES! 2403 S. CHERRY VALLEY RD. CRYSTAL LAKE | List $665,000 03/16/2004 | Sold $655,000 05/25/04 | 3 Bed 3 Bath |  |
 | BEAUTIFUL & CUSTOM IN BRIGHTON OAKS! 9915 CARLISLE LANE LAKEWOOD | List $669,000 05/01/2006

| Sold $645,000 07/10/06 | 4 Bed 4 Bath |  |
 | PRICED TO SELL!!! GORGEOUS BUILDER'S MODEL!! GREAT FOR ENTERTAINING!!! 7385 BANNOCKBURN CIRCLE LAKEWOOD | List $599,000 05/31/04 | Sold $586,000 12/02/04 | 4 Bed 4.5 Bath |  |
 | HUGE PRICE REDUCTION!! NOW $599,900!! 1.3 ACRES BACKING TO CONSERVATION LAND! 3618 Fawn Tr. Crystal Lake | List $599,900 10/01/04 | Sold $562,500 05/31/05 | 4 Bed 3.5 Bath |  |
 | SELLER TO GIVE $10,000 TOWARDS BUYERS CLOSING COSTS! 5 CAR GARAGE ON 2 ACRES!!! 2506 TIMBERLINE TRAIL WOODSTOCK | List $589,000 04/06/2005 | Sold $562,000 04/03/06 | 5 Bed 4.5 Bath |  |
 | 5 ACRES! 2403 S. CHERRY VALLEY RD. CRYSTAL LAKE | List $579,000 10/07/2002 | Sold $555,000 12/16/02 | 3 Bed 3 Bath |  |
 | BRAND NEW IN BRIGHTON OAKS! 6010 BRIGHTON LANE CRYSTAL LAKE | List $569,000 01/11/2005 | Sold $550,000 04/22/05 | 4 Bed 3.5 Bath |  |
 | CUSTOM RANCH ON 2 ACRES IS UNBELIEVABLE! 2410 Timberline Tr. Woodstock | List $559,000 10/29/2004 | Sold $547,000 02/25/05 | 3 Bed 4 Bath |  |
 | ABSOLUTELY BEAUTIFUL HOME ON WOODED CUL-DE-SAC! 3003 SUTTON WOODS CT. CRYSTAL LAKE | List $549,000 10/15/03 | Sold $540,000 06/08/04 | 4 Bed 3.5 Bath |  |
 | GORGEOUS HOME ON .75 ACRE! 2905 GREY HERON CT. MCHENRY | List $549,000 07/09/03 | Sold $539,500 04/21/04 | 5 Bed 4 Bath |  |
 | OVER 1/2 ACRE LOT ON NORTH SIDE! ORIGINAL OWNERS!!! 736 SADDLE RIDGE CRYSTAL LAKE | List $525,000 01/14/05 | Sold $514,000 05/05/05 | 4 Bed 3 Bath |  |
 | OVER 1 ACRE LOT IN DEERWOOD! 3608 NEEDLE CREEK CT. CRYSTAL LAKE | List $514,500 04/27/2007 | Sold $487,500 07/26/07 | 3 Bed 2.1 Bath |  |
 | RIVERFRONT RANCH LOG HOME-CARY 24317 N. WOODLAND AVE. CARY | List $499,000 09/22/2007 | Sold $477,500 12/07/07 | 2 Bed 2 Bath |  |
 | LAKEWOOD BEAUTY! 424 HAMPSHIRE LN. LAKEWOOD/ C.L. | List $474,900 05/21/2005 | Sold $473,800 08/19/05 | 4 Bed 2.5 Bath |  |
 | ..SHORT SALE....BACKS TO REDTAIL GOLF COURSE - TURNBERRY 10003 Palmer Dr Lakewood | List $499,000 10/14/08 | Sold $469,000 12/23/2009 | 4 Bed 4.1 Bath |  |
 | FULL BRICK RANCH ON 2/3 ACRE W/ INLAW ARRANGEMENT! 6706 CONCORD TRAIL CRYSTAL LAKE | List $467,500 06/05/06 | Sold $467,500 07/21/06 | 4 Bed 3.1 Bath |  |
 | REDUCED ANOTHER $15,000! GORGEOUS & NEUTRAL IN TURNBERRY! 7747 FARRELL DRIVE LAKEWOOD | List $500,000 06/04/05 | Sold $465,000 03/31/06 | 4 Bed 3.5 Bath |  |
 | WEDGEWOOD BEAUTY! REDUCED $10,000! 797 WEDGEWOOD CRYSTAL LAKE | List $474,500 01/13/2006 | Sold $460,000 08/25/2006 | 4 Bed 2.5 Bath |  |
 | IMPRESSIVE HOME IN BERIAN ESTATES 4215 ALEX LN. Crystal Lake | List $499,500 08/23/2008 | Sold $450,000 08/17/09 | 4 Bed 3.1 Bath |  |
 | CRYSTAL LAKE SCHOOLS-WOODSTOCK MAILING ADDRESS 8508 CASTLEBERRY DR. WOODSTOCK | List $459,000 03/22/2006 | Sold $443,500 07/10/06 | 4 Bed 2.5 Bath |  |
 | $65,000 REDUCTION!!! WATERFRONT IN WEDGEWOOD! 978 WEDGEWOOD DR. LAKEWOOD | List $459,500 02/20/2007 | Sold $442,500 08/03/2007 | 5 Bed 3.1 Bath |  |
 | Single Family Home 3215 KRISTEN TRAIL CRYSTAL LAKE | List $432,500 11/01/2002

| Sold $420,000 11/01/02 | 4 Bed 4 Bath |  |
 | NEW LISTING IN FOX TRAILS - CARY! ABSOLUTELY GORGEOUS! 781 BAYBERRY DRIVE CARY | List $434,500 11/04/04 | Sold $415,000 03/02/05 | 4 Bed 3.5 Bath |  |
|
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|